TruMed ‘SMILE Corp’ Membership program for Corporate Employees | ||||
Details | TruMed Smile Corp Silver | TruMed Smile Corp Gold | TruMed Smile Corp Platinum | |
---|---|---|---|---|
Fees per person (Rs) / year | Rs. 999 | Rs. 1599 | Rs. 1999 | |
Plan covers approx. benefits worth | Rs. 8900 | Rs. 17100 | Rs. 28400 | |
What’s included in the Program!! | ||||
Check up and consultation | Unlimited Consultation FREE | Unlimited Consultation FREE | Unlimited Consultation FREE | |
OPG ( once a year) | Once a Year | Once a Year | Once a Year | |
Digital X Rays | Unlimited Digital X Rays FREE | Unlimited Digital X Rays FREE | Unlimited Digital X Rays FREE | |
Cleaning and Polishing (once a year) | Once a year | Once a year | Twice a year | |
Pit and Fissure Sealant (once a year) | NA | Once a year | Twice a year | |
Tropical Fluoride Application (once a year) | NA | Once a year | Twice a year | |
Class 1 Composite Restoration (one) | NA | Once a year | Twice a year | |
Dental Emergencies : Minor dental emergencies such as toothache or bleeding Of gums ( all year round) | Once a year | Once a year | Twice a year | |
Voucher redeemable on Orthodontics or Implants (choose one). * | Rs. 1000 X2 | Rs. 1600 X 2 | Rs. 2000 X 2 | |
Terms & Conditions: | ||||
|
WhatsApp us