TruMed 'SMILE Jr' membership Program for School Children | ||||
DETAILS |
TruMed Smile Jr. BASIC |
TruMed Smile Jr. ADVANCED |
||
---|---|---|---|---|
Fees per person (Rs) / year | Rs. 499 | Rs. 1999 | ||
Plan covers approx. benefits worth | Rs. 7400 | Rs. 11900 | ||
What’s included in the Program!! | ||||
Check up and consultation | Unlimited Consultation FREE | Unlimited Consultation FREE | ||
OPG (once a year) | Once a Year | Once a Year | ||
Digital X-Rays | Unlimited Digital X-Rays FREE | Unlimited Digital X-Rays FREE | ||
Cleaning and Polishing (once a year) | Once a year | Once a year | ||
Dental Emergencies: Minor dental emergencies such as toothache or bleeding of gums (all year round) | Once a year | Four times a year | ||
Voucher redeemable on Orthodontics or Implants (choose one) | Rs. 500 X2 | Rs. 1000 X2 | ||
Terms & Conditions | ||||
|
WhatsApp us